Unofficial final results in contested races in the 2020 Ohio General Election
✓ denotes winner
Lucas County
RACES | VOTES | % |
---|---|---|
• Lucas Commissioner 1/2 | • | • |
✓ Pete Gerken | 113,049 | 58.29% |
Ron Murphy | 80,877 | 41.71% |
• Lucas Commissioner 1/3 | • | • |
✓ Tina Skeldon Wozniak | 144,613 | 100.00% |
• Lucas Prosecutor | • | • |
✓ Julia R. Bates | 146,158 | 100.00% |
• Lucas Clerk of Common Pleas Court | • | • |
✓ Bernie Quilter | 119,180 | 62.37% |
Donald Grames Jr. | 71,895 | 37.63% |
• Lucas County Sheriff | • | • |
✓ Mike Navarre | 101,689 | 52.12% |
Brett Warner | 61,578 | 31.56% |
Earl D. Mack Jr. | 31,846 | 16.32% |
• Lucas County Recorder | • | • |
✓ Phil D. Copeland | 109,125 | 57.51% |
Pam Haynam | 80,627 | 42.49% |
• Lucas County Treasurer | • | • |
✓ Lindsay M. Webb | 112,799 | 59.07% |
John W. Rozic | 78,148 | 40.93% |
• Lucas County Engineer | • | • |
✓ Mike Pniewski | 142,765 | 100.00% |
• Lucas County Coroner | • | • |
✓ Diane Scala-Barnett | 144,692 | 100.00% |
• Supreme Court Justice 1/1 | • | • |
✓ Sharon L. Kennedy | 86,465 | 50.84% |
John P. O'Donnell | 83,606 | 49.16% |
• Supreme Court Justice 1/2 | • | • |
✓ Jennifer Brunner | 99,906 | 60.99% |
Judi French | 63,891 | 39.01% |
• 6th District Court of Appeals Judge 2/9 | • | • |
✓ Thomas J. Osowik | 134,663 | 100.00% |
• 6th District Court of Appeals Judge 2/10 | • | • |
✓ Myron C. Duhart | 96,324 | 61.44% |
Charles Sulek | 60,458 | 38.56% |
• Common Pleas Judge 2/9 | • | • |
✓ Ian. B. English | 132,049 | 100.00% |
• Common Pleas Judge Unexpired Term | • | • |
✓ Lori Olender | 103,256 | 62.65% |
Alfonso J. Gonzalez | 61,556 | 37.35% |
• Common Pleas Judge DR | • | • |
✓ Lisa D. McGowen | 134,227 | 100.00% |
• Common Pleas Juvenile | • | • |
✓ Denise Navarre Cubon | 133,081 | 100.00% |
• Common Pleas Probate | • | • |
✓Jack R. Puffenburger | 138,040 | 100.00% |
• Toledo City Council At-large | • | • |
✓ Katie Moline | 55,932 | 60.52% |
Tony Dia | 37,560 | 39.48% |
• Sylvania Charter Elections | • | • |
✓ YES | 6,004 | 64.94% |
NO | 3,241 | 35.06% |
• Sylvania Charter Legislative | • | • |
✓ YES | 6,552 | 71.82% |
NO | 2,571 | 28.18% |
• Toledo Income Tax 0.75% | • | • |
✓ For the Income Tax | 61,884 | 59.12% |
Against the Income Tax | 42,786 | 40.88% |
• Toledo Income Tax 0.25% | • | • |
✓ For the Income Tax | 56,682 | 54.34% |
Against the Income Tax | 47,632 | 45.66% |
• Waterville Levy 3.25 mills | • | • |
✓ For the Tax Levy | 2,512 | 69.68% |
Against the Tax Levy | 1,093 | 30.32% |
• Holland Charter | • | • |
✓ YES | 542 | 61.80% |
NO | 335 | 38.20% |
• Whitehouse Levy 3.25 mills | • | • |
✓ For the Tax Levy | 1,948 | 65.41% |
Against the Tax Levy | 1,030 | 34.59% |
• Harding Twp.0.25 and 1.75 mills | • | • |
✓ For the Tax Levy | 228 | 61.13% |
Against the Tax Levy | 145 | 38.87% |
• Jerusalem Twp. 0.75 mills | • | • |
✓ For the Tax Levy | 959 | 56.35% |
Against the Tax Levy | 743 | 43.65% |
• Jerusalem Twp. 1 mills | • | • |
✓ For the Tax Levy | 1,105 | 64.89% |
Against the Tax Levy | 598 | 35.11% |
• Richfield Twp. 3 mills | • | • |
✓ For the Tax Levy | 732 | 72.12% |
Against the Tax Levy | 283 | 27.88% |
• SylvaniaTwp. 0.42 mills | • | • |
✓ For the Tax Levy | 18,154 | 62.85% |
Against the Tax Levy | 10,729 | 37.15% |
• Sylvania Twp. 1.9 mills | • | • |
✓ For the Tax Levy | 18,044 | 62.44% |
Against the Tax Levy | 10,855 | 37.56% |
• Waterville Twp. 1.9 mills | • | • |
✓ FOR THE TAX LEVY | 884 | 69.28% |
AGAINST THE TAX LEVY | 392 | 30.72% |
• Ottawa Hills SD Bond | • | • |
✓ For the Bond Issuie | 1,939 | 64.04% |
Against the Bond Issue | 1,089 | 35.96% |
• Ottawa Hills SD 4.9 mills | • | • |
✓ For the Tax Levy | 1,849 | 61.18% |
Against the Tax Levy | 1,173 | 38.82% |
• Metroparks 2 mills | • | • |
✓ For the Tax Levy | 119,695 | 61.24% |
Against the Tax Levy | 75,762 | 38.76% |
• Children's Services 1.8 mills | • | • |
✓ For the Tax Levy | 136,836 | 70.28% |
Against the Tax Levy | 57,863 | 29.72% |
RACES | VOTES | % |
• Lucas Commissioner 1/2 | • | • |
Pete Gerken | 113,049 | 58.29% |
Ron Murphy | 80,877 | 41.71% |
• Lucas Commissioner 1/3 | • | • |
Tina Skeldon Wozniak | 144,613 | 100.00% |
• Lucas Prosecutor | • | • |
Julia R. Bates | 146,158 | 100.00% |
• Lucas Clerk of Common Pleas Court | • | • |
Bernie Quilter | 119,180 | 62.37% |
Donald Grames Jr. | 71,895 | 37.63% |
• Lucas County Sheriff | • | • |
Mike Navarre | 101,689 | 52.12% |
Brett Warner | 61,578 | 31.56% |
Earl D. Mack Jr. | 31,846 | 16.32% |
• Lucas County Recorder | • | • |
Phil D. Copeland | 109,125 | 57.51% |
Pam Haynam | 80,627 | 42.49% |
• Lucas County Treasurer | • | • |
Lindsay M. Webb | 112,799 | 59.07% |
John W. Rozic | 78,148 | 40.93% |
• Lucas County Engineer | • | • |
Mike Pniewski | 142,765 | 100.00% |
• Lucas County Coroner | • | • |
Diane Scala-Barnett | 144,692 | 100.00% |
• Supreme Court Justice 1/1 | • | • |
Sharon L. Kennedy | 86,465 | 50.84% |
John P. O'Donnell | 83,606 | 49.16% |
• Supreme Court Justice 1/2 | • | • |
Jennifer Brunner | 99,906 | 60.99% |
Judi French | 63,891 | 39.01% |
• 6th District Court of Appeals Judge 2/9 | • | • |
Thomas J. Osowik | 134,663 | 100.00% |
• 6th District Court of Appeals Judge 2/10 | • | • |
Myron C. Duhart | 96,324 | 61.44% |
Charles Sulek | 60,458 | 38.56% |
• Common Pleas Judge 2/9 | • | • |
Ian B. English | 132,049 | 100.00% |
• Common Pleas Judge Unexpired Term | • | • |
Lori Olender | 103,256 | 62.65% |
Alfonso J. Gonzalez | 61,556 | 37.35% |
• Common Pleas Judge DR | • | • |
Lisa D. McGowan | 134,227 | 100.00% |
• Common Pleas Juvenile | • | • |
Denise Navarre Cubbon | 133,081 | 100.00% |
• Common Pleas Probate | • | • |
Jack R. Puffenberger | 138,040 | 100.00% |
• Toledo City Council At-large | • | • |
Katie Moline | 60.52% | |
Tony Dia | 37,560 | 39.48% |
• Sylvania Charter Elections | • | • |
YES | 6,004 | 64.94% |
NO | 3,241 | 35.06% |
• Sylvania Charter Legislative | • | • |
YES | 6,552 | 71.82% |
NO | 2,571 | 28.18% |
• Toledo Income Tax 0.75% | • | • |
For the Income Tax | 61,884 | 59.12% |
Against the Income Tax | 42,786 | 40.88% |
• Toledo Income Tax 0.25% | • | • |
For the Income Tax | 56,682 | 54.34% |
Against the Income Tax | 47,632 | 45.66% |
• Waterville Levy 3.25 mills | • | • |
For the Tax Levy | 2,512 | 69.68% |
Against the Tax Levy | 1,093 | 30.32% |
• Holland Charter | • | • |
YES | 542 | 61.80% |
NO | 335 | 38.20% |
• Whitehouse Levy 3.25 mills | • | • |
For the Tax Levy | 1,948 | 65.41% |
Against the Tax Levy | 1,030 | 34.59% |
• Harding Twp.0.25 and 1.75 mills | • | • |
For the Tax Levy | 228 | 61.13% |
Against the Tax Levy | 145 | 38.87% |
• Jerusalem Twp. 0.75 mills | • | • |
For the Tax Levy | 959 | 56.35% |
Against the Tax Levy | 743 | 43.65% |
• Jerusalem Twp. 1 mills | • | • |
For the Tax Levy | 1,105 | 64.89% |
Against the Tax Levy | 598 | 35.11% |
• Richfield Twp. 3 mills | • | • |
For the Tax Levy | 732 | 72.12% |
Against the Tax Levy | 283 | 27.88% |
• SylvaniaTwp. 0.42 mills | • | • |
For the Tax Levy | 18,154 | 62.85% |
Against the Tax Levy | 10,729 | 37.15% |
• Sylvania Twp. 1.9 mills | • | • |
For the Tax Levy | 18,044 | 62.44% |
Against the Tax Levy | 10,855 | 37.56% |
• Waterville Twp. 1.9 mills | • | • |
FOR THE TAX LEVY | 884 | 69.28% |
AGAINST THE TAX LEVY | 392 | 30.72% |
• Ottawa Hills SD Bond | • | • |
For the Bond Issue | 1,939 | 64.04% |
Against the Bond Issue | 1,089 | 35.96% |
• Ottawa Hills SD 4.9 mills | • | • |
For the Tax Levy | 1,849 | 61.18% |
Against the Tax Levy | 1,173 | 38.82% |
• Metroparks 2 mills | • | • |
For the Tax Levy | 119,695 | 61.24% |
Against the Tax Levy | 75,762 | 38.76% |
• Children's Services 1.8 mills | • | • |
For the Tax Levy | 136,836 | 70.28% |
Against the Tax Levy | 57,863 | 29.72% |
Ohio races
RACES | VOTES | % |
---|---|---|
• President and Vice President | • | • |
Joseph R. Biden/ Kamala D. Harris | 2,212,123 | 46.45% |
Howie Hawkins / Angela Walker | 14,265 | 0.30% |
Jo Jorgensen / Spike Cohen | 50,751 | 1.07% |
✓ Donald J. Trump / Michael R. Pence | 2,485,586 | 52.19% |
• U.S. House District 4 | • | • |
✓ Jim Jordan | 193,343 | 66.47% |
Shannon M. Freshour | 89,527 | 30.78% |
Steve Perkins | 8,008 | 2.75% |
• U.S. House District 5 | • | • |
✓ Bob Latta | 197,316 | 66.98% |
Nick Rubando | 97,293 | 33.02% |
• U.S. House District 9 | • | • |
✓ Marcy Kaptur | 136,215 | 66.80% |
Rob Weber | 67,706 | 33.20% |
• Ohio Senate District 2 | • | • |
Joel O'Dorisio | 61,894 | 41.47% |
✓ Theresa Gavarone | 87,350 | 58.53% |
• Ohio Senate District 26 | • | • |
✓ Bill Reineke | 94,264 | 69.45% |
Craig Swartz | 41,467 | 30.55% |
• Ohio House District 3 | • | • |
Laurel Johnson | 25,316 | 42.85% |
✓ Haraz Ghanbari | 33,758 | 57.15% |
• Ohio House District 44 | • | • |
✓ Paula Hicks-Hudson | 20,054 | 85.30% |
Robert McMahon | 3,455 | 14.70% |
• Ohio House District 45 | • | • |
✓ Lisa A. Sobecki | 15,309 | 73.28% |
Shane Logan | 5,581 | 26.72% |
• Ohio House District 46 | • | • |
✓ Michael P. Sheehy | 17,621 | 71.88% |
Steven R. Salander | 6,893 | 28.12% |
• Ohio House District 46 | • | • |
✓ Derek Merrin | 19,866 | 50.92% |
Nancy Larson | 19,147 | 49.08% |
• Ohio House District 88 | • | • |
✓ Gary Click | 24,530 | 60.19% |
Chris Liebold | 16,226 | 39.81% |
• Ohio House District 89 | • | • |
Alexis Miller | 23,229 | 45.62% |
✓ D.J. Swearingen | 27,685 | 54.38% |
• Ohio Supreme Court 1/1 | • | • |
John O'Donnell | 1,779,733 | 46.28% |
✓ Sharon Kennedy | 2,065,649 | 53.72% |
• Ohio Supreme Court 1/2 | • | • |
Judi French | 1,642,227 | 43.53% |
✓ Jennifer Brunner | 2,130,259 | 56.47% |
Wood County
RACES | VOTES | % |
---|---|---|
• Wood Commissioner | • | • |
✓ Ted Bowlus | 33,287 | 56.63% |
Bruce Jeffers | 25,489 | 43.37% |
• Wood Common Pleas Judge | • | • |
Corey J. Speweik | 15,828 | 45.29% |
✓ Joel Kuhlman | 19,120 | 54.71% |
• Wood Recorder | • | • |
Julie Baumgardner | 28,906 | 49.68% |
✓ James Matuszak | 29,273 | 50.32% |
• Wood Sheriff | • | • |
Ruth Babel-Smith | 22,588 | 37.59% |
✓ Mark Wasylyshyn | 37,499 | 62.41% |
• Wood Library Levy 0.8 mills | • | • |
✓ For | 20,648 | 73.56% |
Against | 7,420 | 26.44% |
• Wood Health District Levy 0.5 mills | • | • |
✓ For | 42,804 | 71.66% |
Against | 16,932 | 28.34% |
• Seneca County General Health District 0.3 mills | • | • |
✓ For | 210 | 57.85% |
Against | 153 | 42.15% |
• Freedom Twp. Levy 1.75 mills | • | • |
✓ For | 807 | 51.96% |
Against | 746 | 48.04% |
• Freedom Twp. Levy 3 mills | • | • |
✓ For | 1,221 | 78.83% |
Against | 328 | 21.17% |
• Freedom Twp. Levy 1 mill | • | • |
✓ For | 1,271 | 81.01% |
Against | 298 | 18.99% |
• Jackson Twp., Levy 2 mills | • | • |
✓ For | 164 | 77.36% |
Against | 48 | 22.64% |
• Lake Twp. Levy 1 mill | • | • |
✓ For | 3,402 | 76.78% |
Against | 1,029 | 23.22% |
• Lake Twp. Levy 2.5 mills | • | • |
✓ For | 1,002 | 56.55% |
Against | 770 | 43.45% |
• MIlton Twp. Levy 1.5 mills | • | • |
✓ For | 270 | 50.19% |
Against | 268 | 49.81% |
• Milton Twp. Levy 2.5 mills | • | • |
✓ For | 331 | 61.87% |
Against | 204 | 38.13% |
• Perry Twp. Levy 0.5 mills | • | • |
✓ For | 524 | 63.90% |
Against | 296 | 36.10% |
• Perrysburg Twp. Levy 2 mills | • | • |
✓ For | 4,966 | 72.23% |
Against | 1,909 | 27.77% |
• Perrysburg Twp. Levy 3 mills | • | • |
✓ For | 4,563 | 66.83% |
Against | 2,265 | 33.17% |
• Troy Twp. Levy 1.2 mills | • | • |
✓ For | 1,616 | 77.14% |
Against | 479 | 22.86% |
• Webster Twp. Levy 3.1 mills | • | • |
✓ For | 631 | 82.27% |
Against | 136 | 17.73% |
• Custar Village Levy 3.2 mills | • | • |
✓ For | 65 | 73.86% |
Against | 23 | 26.14% |
• Jerry City Levy 3.0 mills | • | • |
For | 82 | 50.00% |
Against | 82 | 50.00% |
• Luckey Village Levy 1.9 mills | • | • |
✓ For | 368 | 71.32% |
Against | 148 | 28.68% |
• Millbury Levy 1 mill | • | • |
✓ For | 185 | 72.83% |
Against | 69 | 27.17% |
• Milton Center Levy 5 mills | • | • |
For | 33 | 47.83% |
✓ Against | 36 | 52.17% |
• Milton Center Levy 2.5 mills | • | • |
✓ For | 36 | 52.17% |
Against | 33 | 47.83% |
• Risingsun Levy 2.0 mills | • | • |
✓ For | 129 | 58.37% |
Against | 92 | 41.63% |
• Weston Levy 1.9 mills | • | • |
✓ For | 383 | 65.14% |
Against | 205 | 34.86% |
• McComb SD Levy 3.36 mills | • | • |
✓ For | 106 | 55.79% |
Against | 84 | 44.21% |
• North BaltimoreSD Levy 1.45 mills | • | • |
✓ For | 478 | 55.71% |
Against | 380 | 44.29% |
• Patrick Henry SD Levy 3 mills | • | • |
For | 8 | 40.00% |
✓ Against | 12 | 60.00% |
• PerrysburgSD Levy 1.9 mills | • | • |
✓ For | 10,005 | 60.06% |
Against | 6,653 | 39.94% |
• Henry Twp. Road District Levy 2 mills | • | • |
✓ For | 114 | 63.69% |
Against | 65 | 36.31% |
• Middleton Twp. Levy 2 mills | • | • |
✓ For | 1,230 | 66.78% |
Against | 612 | 33.22% |
• Northwest Wood Ambulance District Levy 6 mills | • | • |
✓ For | 1,444 | 71.98% |
Against | 562 | 28.02% |
• Ninja Hibachi Sushi Steak House Liquor Option | • | • |
✓ For | 696 | 85.29% |
Against | 120 | 14.71% |
• Inside the Five Local Liquor Option | • | • |
✓ For | 414 | 83.47% |
Against | 82 | 16.53% |
RACES | VOTES | % |
• Wood Commissioner | • | • |
Ted Bowlus | 0 | 0.00% |
Bruce Jeffers | 0 | 0.00% |
• Wood Common Pleas Judge | • | • |
Corey J. Speweik | 0 | 0.00% |
Joel Kuhlman | 0 | 0.00% |
• Wood Recorder | • | • |
Julie Baumgardner | 0 | 0.00% |
James Matuszak | 0 | 0.00% |
• Wood Sheriff | • | • |
Ruth Babel-Smith | 0 | 0.00% |
Mark Wasylyshyn | 0 | 0.00% |
• Wood Library Levy 0.8 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Wood Health District Levy 0.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Seneca County General Health District 0.3 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Freedom Twp. Levy 1.75 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Freedom Twp. Levy 3 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Freedom Twp. Levy 1 mill | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Jackson Twp., Levy 2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Lake Twp. Levy 1 mill | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Lake Twp. Levy 2.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• MIlton Twp. Levy 1.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Milton Twp. Levy 2.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Perry Twp. Levy 0.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Perrysburg Twp. Levy 2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Perrysburg Twp. Levy 3 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Troy Twp. Levy 1.2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Webster Twp. Levy 3.1 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Custar Village Levy 3.2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Jerry City Levy 3.0 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Luckey Village Levy 1.9 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Millbury Levy 1 mill | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Milton Center Levy 5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Milton Center Levy 2.5 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Risingsun Lev; 2.0 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Weston Levy 1.9 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• McComb SD Levy 3.36 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• North BaltimoreSD Levy 1.45 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Patrick Henry SD Levy 3 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• PerrysburgSD Levy 1.9 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Henry Twp. Road District Levy 2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Middleton Twp. Levy 2 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Northwest Wood Ambulance District Levy 6 mills | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Ninja Hibachi Sushi Steak House Liquor Option | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
• Inside the Five Local Liquor Option | • | • |
For | 0 | 0.00% |
Against | 0 | 0.00% |
Regional
RACES | VOTES | % |
---|---|---|
• Fulton Commissioner | • | • |
✓ Joe Short | 14,085 | 66.97% |
Becky Thatcher | 6,947 | 33.03% |
• Henry Commissioner | • | • |
✓ Jeff Mires | 10,686 | 76.71% |
Leonard Beck, Jr. | 3,245 | 23.29% |
• Henry Sheriff | • | • |
✓ Michael Bodenbender | 7,807 | 55.37% |
Marc Ruskey | 6,292 | 44.63% |
• Henry Treasurer | • | • |
Lisa Spiess | 4,836 | 34.32% |
✓ Diana Wachtman | 9,253 | 65.68% |
• Ottawa Commissioner 1/2 | • | • |
✓ Mark Stahl | 14,067 | 61.19% |
Gary Quisno | 8,921 | 38.81% |
• Ottawa Commissioner 1/3 | • | • |
Randy Schiets | 8,467 | 37.16% |
✓ Mark Coppeler | 14,316 | 62.84% |
• Ottawa Common Pleas Judge, Probate/Juvenile | • | • |
✓ Frederick 'Fritz' Hany II | 12,138 | 57.57% |
Dawn Haar | 8,946 | 42.43% |
• Ottawa Recorder | • | • |
Beth Gillman | 9,317 | 41.39% |
✓ Nathan Daniels | 13,195 | 58.61% |
• Ottawa Treasurer | • | • |
✓ Tony Hatmaker | 13,607 | 60.73% |
Richard "Scott" Hines | 8,797 | 39.27% |
• Sandusky Clerk of Courts | • | • |
Wendy Whittaker | 9,574 | 33.87% |
✓ Chris Schneider | 18,697 | 66.13% |
• Sandusky Commissioner 1/2 | • | • |
Jim Sleek | 10,040 | 35.16% |
✓ Scott Miller | 18,515 | 64.84% |
• Sandusky Commissioner 1/3 | • | • |
✓ Charles Schwochow | 18,345 | 64.43% |
Holly Elder | 10,127 | 35.57% |
• Sandusky Common Pleas Judge | • | • |
John Kolesar | 9,796 | 37.61% |
✓ Jon Ickes | 16,253 | 62.39% |
• Sandusky Treasurer | • | • |
Jenny Freeh | 10,378 | 36.64% |
✓ Kimberley Foreman | 17,947 | 63.36% |